Regions Financial Corporation
29.89USD
-0.1800 (-0.60%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | — | — | 7.8B | 8.2B |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 2.0B | — |
| Q4 | — | — | — | — | 2.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.28 | 2.11 | 1.93 | 2.30 | 2.63 | 2.84 |
| Q1 | .550 | .620 | .370 | .510 | .620 | — |
| Q2 | .590 | .590 | .520 | .590 | .640 | — |
| Q3 | .430 | .490 | .490 | .610 | .654 | — |
| Q4 | .727* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .417* |
| .582* |
| .596* |
| .682 |
| — |