Rexford Industrial Realty, Inc.
37.07USD
-0.3600 (-0.96%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | -504 | 91 | -65 | 90 | 116 | 71 | 62 | 68 |
| EPS (Diluted) | $-2.26 | $0.38 | $-0.30 | $0.37 | $0.48 | $0.30 | $0.26 | $0.30 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)