Ferrari N.V.
346.00EUR
-2.3000 (-0.66%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.1B | 6.0B | 6.7B | 7.1B | 7.6B | 8.3B |
| Q1 | — | — | — | — | 1.8B | — |
| Q2 | — | — | — | 1.8B | 1.9B | — |
| Q3 | — | — | — | 1.8B | 1.9B | — |
| Q4 | — | — | — | 1.8B | 2.0B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.09 | 6.90 | 8.46 | 8.96 | 9.85 | 11.00 |
| Q1 | — | — | — | 2.30 | 2.33 | — |
| Q2 | — | — | — | 2.38 | 2.62 | — |
| Q3 | — | — | — | — | 2.47 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| 2.14 |
| 2.59 |
| — |