Restaurant Brands International Inc.
77.01USD
-1.2600 (-1.61%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.5B | 7.0B | 8.4B | 9.4B | 9.8B | 9.9B |
| Q1 | 1.5B | 1.6B | 1.7B | 2.1B | 2.3B | — |
| Q2 | 1.6B | 1.8B | 2.1B | 2.4B | 2.5B | — |
| Q3 | 1.7B | 1.8B | 2.3B | 2.4B | 2.5B | — |
| Q4 | 1.7B* | 1.8B* | 2.3B* | 2.5B* | 2.5B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.25 | 3.76 | 3.18 | 2.35 | 4.05 | 4.43 |
| Q1 | .590 | .610 | .720 | .490 | .970 | — |
| Q2 | .760 | .770 | .880 | .570 | 1.45 | — |
| Q3 | 1.17 | .790 | .790 | .960 | 1.08 | — |
| Q4 | .738* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.59* |
| .795* |
| .339* |
| 1.05 |
| — |