Restaurant Brands International Inc.
72.47USD
+0.0900 (+0.12%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,264 | 2,466 | 2,449 | 2,410 | 2,109 | 2,296 | 2,291 | 2,080 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | 606 | 621 | 663 | 483 | 435 | 635 | 577 | 663 |
| Net Income | 445 | 155 | 436 | 263 | 221 | 361 | 357 | 399 |
| EPS (Diluted) | $0.97 | $0.34 | $0.96 | $0.57 | $0.49 | $0.79 | $0.79 | $0.88 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)