Quantinuum Inc.
36.50USD
+0.6000 (+1.67%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on QNT.
| In $M except per-share | Q2 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 8 | 2 | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Income | -555 | -51 | — |
| Net Income | -65 | -57 | -30 |
| EPS (Diluted) | -$1.93 | — | — |
Source: SEC filings (EDGAR)