Qualys, Inc.
216.70USD
+8.5000 (+4.08%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on QLYS.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 182 | 176 | 175 | 170 | 164 | 160 | 159 | 154 |
| Cost of Revenue | 30 | 30 | 29 | 28 | 29 | 29 | 29 | 29 |
| Gross Profit | 152 | 146 | 146 | 142 | 135 | 131 | 130 | 125 |
| Operating Income | 62 | 61 | 59 | 60 | 51 | 52 | 49 | 45 |
| Net Income | 52 | 51 | 53 | 50 | 47 | 48 | 44 | 46 |
| EPS (Diluted) | $1.50 | $1.42 | $1.47 | $1.39 | $1.29 | $1.29 | $1.19 | $1.24 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)