QUALCOMM Incorporated
176.40USD
+2.3100 (+1.33%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9,947 | 10,599 | 12,252 | 11,271 | 10,365 | 10,979 | 11,669 | 10,244 |
| Cost of Revenue | 4,670 | 4,900 | 5,568 | 5,034 | 4,606 | 4,937 | 5,161 | 4,467 |
| Gross Profit | 5,277 | 5,699 | 6,684 | 6,237 | 5,759 | 6,042 | 6,508 | 5,777 |
| Operating Income | 1,626 | 2,309 | 3,366 | 2,918 | 2,762 | 3,120 | 3,555 | 2,582 |
| Net Income | 2,002 | 7,370 | 3,004 | -3,117 | 2,666 | 2,812 | 3,180 | 2,920 |
| EPS (Diluted) | $1.87 | $6.88 | $2.78 | $-2.78 | $2.43 | $2.52 | $2.83 | $2.58 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)