D-Wave Quantum Inc.
17.12USD
-0.5500 (-3.11%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 3 | 3 | 4 | 3 | 15 | 2 | 2 |
| Cost of Revenue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross Profit | 2 | 2 | 2 | 3 | 2 | 14 | 1 | 1 |
| Operating Income | -53 | -55 | -35 | -28 | -27 | -11 | -20 | -21 |
| Net Income | -48 | -18 | -42 | -140 | -167 | -5 | -86 | -23 |
| EPS (Diluted) | $-0.13 | $-0.05 | $-0.10 | $-0.41 | $-0.55 | $-0.02 | $-0.43 | $-0.11 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)