PolyPid Ltd.
5.20USD
-0.1300 (-2.44%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | — | — | 15.0M | 8.7M |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | 15.0M | — |
| Q4 | — | — | — | — | 0.0 | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -2.31 | -1.42 | -1.64 | -2.09 | -.890 | -1.23 |
| Q1 | — | — | — | — | -.350 | — |
| Q2 | — | — | — | -.780 | -.350 | — |
| Q3 | — | — | — | -.370 | .270 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| -.410 |
| -.405 |
| — |