PVH Corp.
68.51USD
-2.7500 (-3.86%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,097 | 2,025 | 2,505 | 2,294 | 2,167 | 1,984 | 2,372 | 2,255 |
| Cost of Revenue | 775 | 839 | 1,062 | 1,002 | 916 | 822 | 990 | 939 |
| Gross Profit | 1,322 | 1,186 | 1,443 | 1,293 | 1,251 | 1,162 | 1,381 | 1,317 |
| Operating Income | -191 | 124 | 249 | 181 | 133 | -332 | 210 | 183 |
| Net Income | -103 | 88 | -158 | 4 | 224 | -45 | 157 | 132 |
| EPS (Diluted) | $-2.23 | $1.90 | $-3.20 | $0.09 | $4.63 | $-0.88 | $2.82 | $2.34 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)