Hyperliquid Strategies Inc.
12.03USD
+0.1000 (+0.84%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|
| Revenue | 6 | 3 | 1 | — |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Operating Income | 608 | 194 | -288 | — |
| Net Income | 471 | 153 | -304 | -1 |
| EPS (Diluted) | $6.24 | $1.01 | $-7.43 | $-13183.92 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)