Power Solutions International, Inc.
42.08USD
-1.0700 (-2.48%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 481.3M | 459.0M | 476.0M | 722.4M | 673.3M | 814.6M |
| Q1 | 98.9M | 116.5M | 95.2M | 135.4M | 128.6M | — |
| Q2 | 120.5M | 121.9M | 110.6M | 191.9M | 152.5M | — |
| Q3 | 124.9M | 115.9M | 125.8M | 203.8M | 200.1M | — |
| Q4 | 137.0M* | 104.8M* | 144.3M* | 191.2M* | 199.8M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .490 | 1.15 | 3.01 | 4.94 | 2.86 | 3.26 |
| Q1 | -.110 | .160 | .310 | .830 | .320 | — |
| Q2 | .060 | .280 | .940 | 2.22 | .730 | — |
| Q3 | .140 | .340 | .750 | 1.20 | .930 | — |
| Q4 | .406* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .364* |
| 1.01* |
| .697* |
| .880 |
| — |