PPG Industries, Inc.
107.16USD
-2.5600 (-2.33%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.14▲ | $2.12 | 9 | 7 |
| Next quarter | $1.7▲ | $1.68 | 8 | 8 |
| Current year | $7.9▲ | $7.87 | 8 | 9 |
| Next year | $8.67▲ | $8.67 | 9 | 10 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $2.25 | $2.23 | -0.02 (-1.0%) |
| 2026-03-31 | $1.77 | $1.83 | +0.06 (+3.7%) |
| 2025-12-31 | $1.58 | $1.51 | -0.07 (-4.4%) |
| 2025-09-30 | $2.08 | $2.13 | +0.05 (+2.3%) |
380 ratings from 34 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Neutral | $130 $125 | Jul 30, 2026 |
| Citigroup | Maintained | Neutral | $125 $121 | Jul 30, 2026 |
| RBC Capital | Maintained | Sector Perform | $129 $122 | Jul 30, 2026 |
| B of A Securities | Upgraded from Neutral | Buy | $127 $134 | Jul 17, 2026 |
| RBC Capital | Maintained | Sector Perform | $119 $129 | Jul 8, 2026 |
| BMO Capital | Maintained | Outperform | $140 $138 | Jul 6, 2026 |
| Mizuho | Maintained | Outperform | $125 $135 | Jul 1, 2026 |
| Citigroup | Maintained | Neutral | $114 $125 | Jun 24, 2026 |
| BMO Capital | Maintained | Outperform | $135 $140 | Jun 15, 2026 |
| RBC Capital | Reiterated | Sector Perform | $119 | Jun 10, 2026 |
| Citigroup | Maintained | Neutral | $113 $114 | Apr 30, 2026 |
| RBC Capital | Maintained | Sector Perform | $114 $119 | Apr 16, 2026 |
| Wells Fargo | Maintained | Overweight | $135 $130 | Apr 10, 2026 |
| UBS | Maintained | Neutral | $122 $110 | Apr 2, 2026 |
| Citigroup | Downgraded from Buy | Neutral | $132 $113 | Apr 1, 2026 |
| Mizuho | Maintained | Outperform | $140 $115 | Mar 23, 2026 |
| RBC Capital | Maintained | Sector Perform | $115 $114 | Mar 19, 2026 |
| Evercore ISI Group | Maintained | In-Line | $112 $128 | Feb 18, 2026 |
| Mizuho | Maintained | Outperform | $125 $140 | Feb 12, 2026 |
| Citigroup | Maintained | Buy | $127 $132 | Jan 29, 2026 |
| Jefferies | Maintained | Hold | $115 $125 | Jan 29, 2026 |
| JP Morgan | Maintained | Overweight | $117 $126 | Jan 29, 2026 |
| UBS | Maintained | Neutral | $110 $122 | Jan 29, 2026 |
| Goldman Sachs | Maintained | Buy | $118 $132 | Jan 29, 2026 |
| RBC Capital | Maintained | Sector Perform | $109 $115 | Jan 29, 2026 |
59 filings from 28 insiders · 0 buy / 0 sell over 6m
Officers and directors of PPG, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Massy Robert L.Officer, Sr. VP and Chief HR Officer | GrantPhantom Stock Units | 0.305 | $112.17 | $34 | Aug 31, 2026 |
| KNAVISH TIMOTHY MDirector; Officer, Chairman and CEO | GrantPhantom Stock Units | 35.145 | $112.17 | $4k | Aug 31, 2026 |
| Hefel Juliane M.Officer, Sr. VP, Ind Coatings & Sp Prod | GrantPhantom Stock Units | 2.144 | $112.17 | $241 | Aug 31, 2026 |
| Hagerty Chancey E.Officer, Sr. VP, Perf Coatings Segment | GrantPhamtom Stock Units | 15.565 | $112.17 | $2k | Aug 31, 2026 |
| Foulkes Anne M.Officer, Sr. VP, Legal & Spl. Projects | GrantPhantom Stock Units | 17.367 | $112.17 | $2k | Aug 31, 2026 |
| Braun Kevin D.Officer, Sr VP, Operations | GrantPhantom Stock Units | 23.422 | $112.17 | $3k | Aug 31, 2026 |
| Bellezza AlishaOfficer, Sr. VP, Ind Coatings Segment | GrantPhantom Stock Units | 0.643 | $112.17 | $72 | Aug 31, 2026 |
| HEFEL JULIANE MOfficer | Buy | 11 | $114.84 | $1k | Jun 12, 2026 |
| HEMINGER GARY RDirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| NOVO GUILLERMODirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| LAMACH MICHAEL WDirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| SMITH CATHY RDirector | Other | 1.8k | — | — | Apr 15, 2026 |
| LIGOCKI KATHLEEN ADirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| HEALEY MELANIE LDirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| TOPALIAN LEON JDirector | Exercise | 1.2k | $107.72 | $130k | Apr 15, 2026 |
| SCHNEIDER TODD MDirector | Other | 432 | — | — | Apr 15, 2026 |
| NALLY MICHAELDirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| ROBERTS CHRISTOPHER IIIDirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| FORTMANN KATHY LYNNDirector | Exercise | 1.8k | $107.72 | $199k | Apr 15, 2026 |
| FOULKES ANNE M.Officer | Sell | 3.6k | $124.61 | $448k | Feb 20, 2026 |
No analyst notes on PPG yet.
Analyst Ratings
20 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 9 | 13 | 0 | 0 | Hold2.52 |
| 1 mo ago | 1 | 9 | 13 | 0 | 0 | Hold2.52 |
| 2 mo ago | 1 | 9 | 13 | 0 | 0 | Hold2.52 |
| 3 mo ago | 2 | 8 | 13 | 0 | 0 | Buy2.48 |