The PNC Financial Services Group, Inc.
250.99USD
+1.7300 (+0.69%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,165 | 6,071 | 5,915 | 5,661 | 5,452 | 5,567 | 5,432 | 5,411 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 1,772 | 2,033 | 1,822 | 1,643 | 1,499 | 1,627 | 1,505 | 1,477 |
| EPS (Diluted) | $4.13 | $4.87 | $4.35 | $3.85 | $3.51 | $3.76 | $3.49 | $3.39 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)