Prologis, Inc.
135.66USD
-2.8200 (-2.04%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,298 | 2,253 | 2,214 | 2,184 | 2,140 | 2,201 | 2,036 | 2,008 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,211 | 1,626 | 940 | 913 | 878 | 1,421 | 1,251 | 1,023 |
| Net Income | 982 | 1,482 | 764 | 571 | 593 | 1,342 | 1,006 | 861 |
| EPS (Diluted) | $1.05 | $1.49 | $0.82 | $0.61 | $0.63 | $1.37 | $1.08 | $0.92 |
Source: SEC filings (EDGAR)