Principal Financial Group, Inc.
114.02USD
-1.0200 (-0.89%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,529 | 4,577 | 3,682 | 3,671 | 3,696 | 4,752 | 3,012 | 4,311 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 425 | 517 | 214 | 406 | 48 | 905 | -220 | 353 |
| EPS (Diluted) | $1.93 | $2.30 | $0.95 | $1.79 | $0.21 | $3.87 | $-0.95 | $1.49 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)