Public Service Enterprise Group Incorporated
72.60USD
-0.9700 (-1.32%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,554 | 3,848 | 2,915 | 3,226 | 2,805 | 3,222 | 2,465 | 2,642 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 461 | 1,075 | 511 | 855 | 817 | 797 | 445 | 641 |
| Net Income | 334 | 741 | 315 | 622 | 585 | 589 | 286 | 520 |
| EPS (Diluted) | $0.67 | $1.48 | $0.63 | $1.24 | $1.17 | $1.18 | $0.57 | $1.04 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)