PACCAR Inc
121.88USD
-0.6200 (-0.51%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,547 | 6,777 | 6,821 | 6,672 | 7,511 | 7,442 | 7,908 | 8,240 |
| Cost of Revenue | 5,989 | 5,417 | 5,505 | 5,345 | 5,995 | 5,891 | 6,196 | 6,428 |
| Gross Profit | 1,558 | 1,360 | 1,316 | 1,326 | 1,515 | 1,551 | 1,712 | 1,812 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 752 | 605 | 557 | 590 | 724 | 505 | 872 | 972 |
| EPS (Diluted) | $1.43 | $1.15 | $1.06 | $1.12 | $1.37 | $0.96 | $1.65 | $1.85 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)