Palo Alto Networks, Inc.
335.10USD
-1.8800 (-0.56%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.97▲ | $0.93 | 2 | 1 |
| Next quarter | $1.01▲ | $1 | 2 | 6 |
| Current year | $3.78▲ | $3.69 | 3 | 2 |
| Next year | $2.28▼ | $2.37 | 1 | 2 |
Beat in 5 of the last 5
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-07-31 | $0.98 | $1.02 | +0.04 (+4.4%) |
| 2026-04-30 | $0.8 | $0.85 | +0.05 (+6.6%) |
| 2026-01-31 | $0.94 | $1.03 | +0.09 (+9.9%) |
| 2025-10-31 | $0.44 | $0.47 | +0.03 (+5.9%) |
| 2025-07-31 | $0.89 | $0.95 | +0.06 (+7.3%) |
929 ratings from 77 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Argus Research | Reiterated | Buy | $425 | Sep 3, 2026 |
| Citigroup | Maintained | Buy | $400 $410 | Sep 2, 2026 |
| Roth Capital | Maintained | Neutral | $210 $300 | Sep 2, 2026 |
| Oppenheimer | Maintained | Outperform | $400 $450 | Sep 2, 2026 |
| Piper Sandler | Reiterated | Overweight | $345 $410 | Sep 2, 2026 |
| DA Davidson | Maintained | Buy | $345 $420 | Sep 2, 2026 |
| Barclays | Maintained | Overweight | $370 $375 | Sep 2, 2026 |
| RBC Capital | Maintained | Outperform | $434 $475 | Sep 2, 2026 |
| Guggenheim | Reiterated | Neutral | — | Sep 2, 2026 |
| Susquehanna | Maintained | Positive | $350 $415 | Sep 2, 2026 |
| Morgan Stanley | Maintained | Overweight | $387 $394 | Sep 2, 2026 |
| Rosenblatt | Maintained | Buy | $355 $415 | Sep 2, 2026 |
| Needham | Reiterated | Buy | $425 | Sep 2, 2026 |
| Cantor Fitzgerald | Reiterated | Overweight | $425 | Sep 2, 2026 |
| BTIG | Maintained | Buy | $380 $404 | Sep 2, 2026 |
| Scotiabank | Maintained | Sector Outperform | $320 $430 | Aug 31, 2026 |
| Jefferies | Maintained | Buy | $335 $450 | Aug 28, 2026 |
| BTIG | Reiterated | Buy | $380 | Aug 26, 2026 |
| JP Morgan | Maintained | Overweight | $326 $384 | Aug 25, 2026 |
| Benchmark | Maintained | Buy | $340 $400 | Aug 24, 2026 |
| BMO Capital | Maintained | Outperform | $335 $415 | Aug 20, 2026 |
| Mizuho | Maintained | Outperform | $305 $415 | Aug 19, 2026 |
| Stifel | Maintained | Buy | $330 $415 | Aug 19, 2026 |
| UBS | Maintained | Neutral | $300 $390 | Aug 19, 2026 |
| Truist Securities | Maintained | Buy | $375 $435 | Aug 19, 2026 |
150 filings from 19 insiders · 3 buy / 18 sell over 6m
Officers and directors of PANW, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Thorning-Schmidt HelleDirector | Tax | 211 | $382.13 | $81k | Sep 1, 2026 |
| Paul Josh D.Officer, Chief Accounting Officer | Sell | 900 | $373.68 | $336k | Sep 1, 2026 |
| PAUL JOSHUA D.Officer | Sell | 900 | $353.77 | $318k | Aug 25, 2026 |
| THORNING SCHMIDT HELLEDirector | Sell | 700 | $346.85 | $243k | Jul 7, 2026 |
| PAUL JOSHUA D.Officer | Sell | 900 | $345.00 | $311k | Jul 1, 2026 |
| BAWA APARNADirector | Sellindirect | 922 | $309.83 | $303k | Jul 1, 2026 |
| GOLECHHA DIPAKChief Financial Officer | Sell | 5.0k | $284.80 | $1.45M | Jun 23, 2026 |
| BAWA APARNADirector | Sellindirect | 345 | $290.17 | $100k | Jun 22, 2026 |
| KEY JOHN PHILLIPDirector | Sell | 7.5k | $279.24 | $2.09M | Jun 12, 2026 |
| BAWA APARNADirector | Sellindirect | 1.5k | $265.00 | $400k | Jun 12, 2026 |
| GOETZ JAMES JOSEPHDirector | Sellindirect | 20.0k | $277.89 | $5.60M | Jun 12, 2026 |
| PAUL JOSHUA D.Officer | Sell | 1.1k | $285.08 | $314k | Jun 1, 2026 |
| KLARICH LEEOfficer and Director | Sell | 62.9k | $250.03 | $16.27M | May 22, 2026 |
| PAUL JOSHUA D.Officer | Sell | 400 | $236.95 | $95k | May 20, 2026 |
| KEY JOHN PHILLIPDirector | Sell | 1.6k | $173.32 | $272k | Apr 8, 2026 |
| PAUL JOSHUA D.Officer | Sell | 1.1k | $161.40 | $178k | Apr 1, 2026 |
| GOLECHHA DIPAKChief Financial Officer | Sell | 5.0k | $157.81 | $802k | Apr 1, 2026 |
| ARORA NIKESHChief Executive Officer | Buy | 68.1k | $146.87 | $10.00M | Mar 27, 2026 |
| PAUL JOSHUA D.Officer | Grant | 26.4k | — | — | Mar 10, 2026 |
| GOETZ JAMES JOSEPHDirector | Sellindirect | 22.7k | $163.83 | $3.73M | Mar 6, 2026 |
No analyst notes on PANW yet.
Analyst Ratings
50 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 11 | 33 | 10 | 1 | 0 | Buy2.02 |
| 1 mo ago | 11 | 33 | 9 | 1 | 1 | Buy2.05 |
| 2 mo ago | 11 | 34 | 9 | 1 | 0 | Buy2.00 |
| 3 mo ago | 10 | 34 | 10 | 1 | 0 | Buy2.04 |