PagSeguro Digital Ltd.
11.44USD
+0.1600 (+1.42%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on PAGS.
| In BRL M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 5,080 | 5,006 | 5,397 | 5,105 | 5,058 |
| Cost of Revenue | 2,366 | 2,320 | 2,529 | 2,396 | 2,411 |
| Gross Profit | 2,714 | 2,686 | 2,867 | 2,710 | 2,647 |
| Operating Income | 1,966 | 2,009 | 2,211 | 2,076 | 1,967 |
| Net Income | 549 | 546 | 502 | 554 | 537 |
| EPS (Diluted) | R$1.96 | R$1.93 | R$1.73 | R$1.88 | R$1.79 |
Source: Yahoo Finance (limited history)