Plains All American Pipeline, L.P.
25.85USD
-0.1150 (-0.44%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 17,693 | 12,470 | 10,565 | 11,578 | 10,642 | 11,477 | 12,035 | 12,456 |
| Cost of Revenue | 16,556 | 11,493 | 9,571 | 10,585 | 9,758 | 10,517 | 11,076 | 11,540 |
| Gross Profit | 1,137 | 977 | 994 | 993 | 884 | 960 | 959 | 916 |
| Operating Income | 398 | 405 | 355 | 484 | 239 | 356 | -16 | 196 |
| Net Income | 1,830 | 152 | 342 | 441 | 210 | 443 | 36 | 220 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
Source: SEC filings (EDGAR)