Occidental Petroleum Corporation
61.30USD
+0.6500 (+1.07%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,053 | 5,569 | 1,658 | 6,682 | 5,163 | 5,813 | 2,157 | 7,020 |
| Cost of Revenue | — | — | — | 812 | 847 | 801 | 494 | 889 |
| Gross Profit | — | — | — | 5,870 | 4,316 | 5,012 | 1,663 | 6,131 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 2,996 | 3,359 | 114 | 842 | 468 | 945 | -120 | 1,140 |
| EPS (Diluted) | $2.75 | $3.13 | $-0.07 | $0.65 | $0.26 | $0.77 | $-0.33 | $0.98 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)