Otis Worldwide Corporation
69.30USD
-0.7600 (-1.08%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 13.7B | 14.2B | 14.3B | 14.4B | 15.2B | 16.0B |
| Q1 | 3.4B | 3.3B | 3.4B | 3.4B | 3.6B | — |
| Q2 | 3.5B | 3.7B | 3.6B | 3.6B | 3.9B | — |
| Q3 | 3.3B | 3.5B | 3.5B | 3.7B | 3.8B | — |
| Q4 | 3.4B* | 3.6B* | 3.7B* | 3.8B* | 4.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.96 | 3.39 | 4.07 | 3.50 | 4.05 | 4.54 |
| Q1 | .730 | .790 | .860 | .610 | .870 | — |
| Q2 | .760 | .900 | 1.02 | .990 | 1.12 | — |
| Q3 | .770 | .910 | 1.34 | .950 | 1.01 | — |
| Q4 | .702* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .779* |
| .833* |
| .947* |
| 1.15 |
| — |