Otis Worldwide Corporation
69.30USD
-0.7600 (-1.08%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.01▼ | $1.09 | 0 | 5 |
| Next quarter | $1.15▼ | $1.18 | 1 | 4 |
| Current year | $4.05▼ | $4.2 | 0 | 12 |
| Next year | $4.54▼ | $4.72 | 1 | 11 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.01 | $1.01 | +0.00 (+0.4%) |
| 2026-03-31 | $0.9 | $0.89 | -0.01 (-0.8%) |
| 2025-12-31 | $1.03 | $1.03 | -0.00 (-0.3%) |
| 2025-09-30 | $1 | $1.05 | +0.05 (+4.7%) |
111 ratings from 16 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Bernstein | Maintained | Outperform | $97 $90 | Jul 23, 2026 |
| Evercore ISI Group | Maintained | Outperform | $100 $95 | Jul 23, 2026 |
| RBC Capital | Maintained | Outperform | $110 $105 | Apr 23, 2026 |
| Barclays | Maintained | Underweight | $80 $77 | Apr 23, 2026 |
| Evercore ISI Group | Initiated | Outperform | $100 | Apr 13, 2026 |
| Wolfe Research | Downgraded from Outperform | Peer Perform | — | Apr 8, 2026 |
| Barclays | Maintained | Underweight | $90 $80 | Apr 1, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $92 $80 | Apr 1, 2026 |
| JP Morgan | Maintained | Overweight | $111 $116 | Jan 16, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $95 $92 | Dec 15, 2025 |
| Barclays | Maintained | Underweight | $90 $92 | Oct 30, 2025 |
| JP Morgan | Maintained | Overweight | $105 $111 | Oct 15, 2025 |
| Wolfe Research | Upgraded from Peer Perform | Outperform | $109 | Oct 8, 2025 |
| Wells Fargo | Maintained | Equal-Weight | $93 $95 | Oct 6, 2025 |
| JP Morgan | Maintained | Overweight | $101 $105 | Sep 18, 2025 |
| RBC Capital | Maintained | Outperform | $108 $105 | Jul 28, 2025 |
| Wolfe Research | Upgraded from Underperform | Peer Perform | — | Jul 25, 2025 |
| JP Morgan | Maintained | Overweight | $109 $101 | Jul 24, 2025 |
| Wells Fargo | Maintained | Equal-Weight | $100 $93 | Jul 24, 2025 |
| Barclays | Maintained | Underweight | $92 $90 | Jul 24, 2025 |
| JP Morgan | Upgraded from Neutral | Overweight | $101 $109 | Jul 15, 2025 |
| Deutsche Bank | Initiated | Hold | $109 | Jul 14, 2025 |
| Barclays | Maintained | Underweight | $90 $92 | Jul 9, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $97 $105 | Jul 8, 2025 |
| Wells Fargo | Maintained | Equal-Weight | $95 $100 | Jul 1, 2025 |
105 filings from 15 insiders · 3 buy / 1 sell over 6m
Officers and directors of OTIS, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Gosk Kimberly ShannonOfficer, EVP & CPO | ExerciseRestricted Stock Units | 933 | — | — | Sep 2, 2026 |
| Gosk Kimberly ShannonOfficer, EVP & CPO | Tax | 274 | $70.83 | $19k | Sep 2, 2026 |
| Gosk Kimberly ShannonOfficer, EVP & CPO | Exercise | 933 | — | — | Sep 2, 2026 |
| MENDEZ CRISTINA ECHEVARRIA MARIAChief Financial Officer | Other | 2.1k | — | — | Aug 21, 2026 |
| ARMAS JOSEPH JAYOfficer | Other | 1.7k | — | — | Jun 2, 2026 |
| LEFEBURE THIBAULT PIERRE MARIEOfficer | Sell | 1.6k | $76.89 | $125k | May 7, 2026 |
| LOH SALLYOfficer | Other | 1.3k | — | — | Feb 27, 2026 |
| DE MONTLIVAULT STEPHANEOfficer | Sell | 47.9k | $92.25 | $4.42M | Feb 12, 2026 |
| RYAN MICHAEL PATRICKOfficer | Sell | 1.2k | $90.06 | $106k | Feb 10, 2026 |
| LAFRENIERE NORA E.General Counsel | Sell | 27.4k | $90.38 | $2.48M | Feb 10, 2026 |
| LAFRENIERE NORA E.General Counsel | Exercise | 8.3k | $58.66 | $300k | Feb 10, 2026 |
| LOH SALLYOfficer | Other | 1.9k | — | — | Feb 6, 2026 |
| MENDEZ CRISTINA ECHEVARRIA MARIAChief Financial Officer | Other | 642 | — | — | Feb 6, 2026 |
| ARMAS JOSEPH JAYOfficer | Other | 515 | — | — | Feb 6, 2026 |
| GOSK KIMBERLY SHANNONOfficer | Other | 619 | — | — | Feb 6, 2026 |
| LEFEBURE THIBAULT PIERRE MARIEOfficer | Other | 478 | — | — | Feb 6, 2026 |
| ZHENG PEIMINGOfficer | Other | 3.7k | — | — | Feb 6, 2026 |
| GREEN NEILOfficer | Other | 1.3k | — | — | Feb 6, 2026 |
| DE MONTLIVAULT STEPHANEOfficer | Other | 3.1k | — | — | Feb 6, 2026 |
| MARKS JUDITH FRANChief Executive Officer | Other | 23.6k | — | — | Feb 6, 2026 |
No analyst notes on OTIS yet.
Analyst Ratings
12 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 2 | 5 | 7 | 0 | 0 | Buy2.36 |
| 1 mo ago | 2 | 5 | 7 | 0 | 0 | Buy2.36 |
| 2 mo ago | 2 | 5 | 7 | 0 | 0 | Buy2.36 |
| 3 mo ago | 2 | 5 | 7 | 0 | 0 | Buy2.36 |