Office Properties Income Trust
16.53USD
-0.4200 (-2.48%)
Revenue
| (USD) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| FY | — | — | — | 502.0M | 442.6M | — |
| Q1 | — | — | — | 139.4M | 113.6M | 108.9M |
| Q2 | — | — | — | 123.7M | 114.5M | — |
| Q3 | — | — | — | 120.6M | 109.1M | — |
| Q4 | — | — | — | 118.2M* | 105.3M* | — |
Revenue
| (USD) | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| FY | -.170 | -.140 | -1.44 | -2.63 | -3.79 | — |
| Q1 | .780 | -.280 | -.010 | -.110 | -.660 | -1.26 |
| Q2 | -1.38 | -.330 | -.250 | 1.56 | -.580 | — |
| Q3 | .080 | .350 | -.410 | -1.14 | -.900 | — |
| Q4 | .352* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). No forward consensus is cached for this security yet. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .132* |
| -.768* |
| -2.87* |
| -1.65* |
| — |