Onto Innovation Inc.
278.40USD
-2.7100 (-0.96%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 343 | 292 | 267 | 218 | 254 | 267 | 264 | 252 |
| Cost of Revenue | 160 | 146 | 143 | 108 | 131 | 123 | 132 | 116 |
| Gross Profit | 183 | 146 | 124 | 111 | 122 | 143 | 132 | 136 |
| Operating Income | 64 | 34 | 14 | 24 | 32 | 63 | 42 | 53 |
| Net Income | 60 | 34 | 11 | 28 | 34 | 64 | 49 | 53 |
| EPS (Diluted) | $1.21 | $0.67 | $0.21 | $0.57 | $0.69 | $1.30 | $0.98 | $1.07 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)