Omnicom Group Inc.
78.30USD
-2.8300 (-3.49%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,243 | 5,529 | 4,037 | 4,016 | 3,690 | 4,322 | 3,883 | 3,854 |
| Cost of Revenue | 5,205 | 6,114 | 3,283 | 3,347 | 3,061 | 3,464 | 3,122 | 3,172 |
| Gross Profit | 1,038 | -585 | 754 | 668 | 630 | 858 | 761 | 682 |
| Operating Income | 646 | -977 | 530 | 439 | 453 | 685 | 600 | 510 |
| Net Income | 405 | -941 | 341 | 258 | 288 | 448 | 386 | 328 |
| EPS (Diluted) | $1.35 | $-4.78 | $1.75 | $1.31 | $1.45 | $2.27 | $1.95 | $1.65 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)