ONEOK, Inc.
95.82USD
-1.6900 (-1.73%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 12,049 | 9,618 | 9,065 | 8,634 | 7,887 | 8,043 | 7,000 | 5,023 |
| Cost of Revenue | 9,242 | 7,053 | 6,396 | 5,962 | 5,360 | 5,655 | 4,496 | 3,027 |
| Gross Profit | 2,807 | 2,565 | 2,669 | 2,672 | 2,527 | 2,388 | 2,504 | 1,996 |
| Operating Income | 1,593 | 1,428 | 1,532 | 1,558 | 1,431 | 1,220 | 1,568 | 1,128 |
| Net Income | 966 | 774 | 977 | 939 | 841 | 636 | 923 | 693 |
| EPS (Diluted) | $1.53 | $1.23 | $1.55 | $1.49 | $1.34 | $1.04 | $1.57 | $1.18 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)