Realty Income Corporation
60.11USD
-0.9100 (-1.49%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.3B | 4.1B | 5.3B | 5.7B | 5.8B | 6.2B |
| Q1 | 807.3M | 944.4M | 1.3B | 1.4B | 1.5B | — |
| Q2 | 810.4M | 1.0B | 1.3B | 1.4B | 1.5B | — |
| Q3 | 837.3M | 1.0B | 1.3B | 1.5B | 1.4B | — |
| Q4 | 888.7M* | 1.1B* | 1.3B* | 1.5B* | 1.5B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.42 | 1.26 | .980 | 1.17 | 1.53 | 1.56 |
| Q1 | .340 | .340 | .160 | .280 | .330 | — |
| Q2 | .370 | .290 | .290 | .220 | .370 | — |
| Q3 | .360 | .330 | .300 | .350 | .436 | — |
| Q4 | .371* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .315* |
| .231* |
| .326* |
| .410 |
| — |