Nayax Ltd.
49.17USD
-2.0000 (-3.91%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 173.5M | 235.5M | 314.0M | 400.4M | 514.7M | 631.8M |
| Q1 | — | — | — | 81.1M | 106.9M | — |
| Q2 | — | — | — | 95.6M | — | — |
| Q3 | — | — | — | 104.3M | 134.1M | — |
| Q4 | — | — | — | 119.5M | 151.2M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.14 | -.479 | -.157 | .960 | .920 | 1.56 |
| Q1 | — | — | — | .195 | .031 | — |
| Q2 | — | — | — | .308 | — | — |
| Q3 | — | — | — | .092 | .280 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .365 |
| .415 |
| — |