News Corporation
33.08USD
-0.1600 (-0.48%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,337 | 2,185 | 2,362 | 2,144 | 2,109 | 2,009 | 2,238 | 2,096 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 179 | 89 | 193 | 112 | 743 | 103 | 215 | 119 |
| EPS (Diluted) | $0.33 | $0.16 | $0.34 | $0.20 | $1.31 | $0.18 | $0.38 | $0.21 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)