NovoCure Limited
15.63USD
-1.2200 (-7.24%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 537.8M | 509.3M | 605.2M | 655.4M | 725.8M | 804.8M |
| Q1 | 137.5M | 122.2M | 138.5M | 155.0M | 174.1M | — |
| Q2 | 140.9M | 126.1M | 150.4M | 158.8M | 183.6M | — |
| Q3 | 131.0M | 127.3M | 155.1M | 167.2M | 182.2M | — |
| Q4 | 128.4M | 133.8M* | 161.3M* | 174.4M* | 185.8M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.880 | -1.95 | -1.56 | -1.22 | -1.25 | -.816 |
| Q1 | -.040 | -.500 | -.360 | -.310 | -.620 | — |
| Q2 | -.230 | -.540 | -.310 | -.360 | -.130 | — |
| Q3 | -.250 | -.460 | -.280 | -.330 | -.245 | — |
| Q4 | -.360 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.443* |
| -.611* |
| -.220* |
| -.251 |
| — |