Nuvation Bio Inc.
6.52USD
-0.0900 (-1.36%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 32 | 83 | 42 | 13 | 5 | 3 | 6 | 1 |
| Cost of Revenue | — | — | — | 3 | 3 | 2 | 4 | 2 |
| Gross Profit | — | — | — | 10 | 2 | 1 | 1 | -1 |
| Operating Income | -51 | 4 | -34 | -56 | -64 | -59 | -54 | -48 |
| Net Income | -63 | 5 | -37 | -56 | -59 | -53 | -49 | -41 |
| EPS (Diluted) | $-0.18 | $0.01 | $-0.11 | $-0.16 | $-0.17 | $-0.16 | $0.00 | $-0.15 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)