Nu Holdings Ltd.
15.16USD
+0.4300 (+2.92%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on NU.
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 3,538 | 3,137 | 2,729 | 2,510 | 2,250 |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | 872 | 892 | 782 | 637 | 557 |
| EPS (Diluted) | $0.18 | $0.18 | $0.16 | $0.13 | $0.11 |
Source: Yahoo Finance (limited history)