Nu Holdings Ltd.
14.09USD
-0.1000 (-0.70%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 3,538 | 3,137 | 2,729 | 2,510 | 2,250 |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | 872 | 892 | 782 | 637 | 557 |
| EPS (Diluted) | $0.18 | $0.18 | $0.16 | $0.13 | $0.11 |
Source: Yahoo Finance (limited history)