Norfolk Southern Corporation
323.30USD
-4.6200 (-1.41%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 12.7B | 12.2B | 12.1B | 12.2B | 13.2B | 13.8B |
| Q1 | 2.9B | 3.1B | 3.0B | 3.0B | 3.0B | — |
| Q2 | 3.3B | 3.0B | 3.0B | 3.1B | 3.5B | — |
| Q3 | 3.3B | 3.0B | 3.1B | 3.1B | 3.5B | — |
| Q4 | 3.2B* | 3.1B* | 3.0B* | 3.0B* | 3.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 13.88 | 8.02 | 11.57 | 12.75 | 12.97 | 14.32 |
| Q1 | 2.93 | 2.04 | .230 | 3.31 | 2.43 | — |
| Q2 | 3.45 | 1.56 | 3.25 | 3.41 | 3.26 | — |
| Q3 | 4.10 | 2.10 | 4.85 | 3.16 | 3.59 | — |
| Q4 | 3.35* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.32* |
| 3.24* |
| 2.86* |
| 3.22 |
| — |