NRG Energy, Inc.
115.37USD
-4.2700 (-3.57%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.87▲ | $2.82 | 2 | 1 |
| Next quarter | $2.67▲ | $2.59 | 1 | 2 |
| Current year | $8.83▼ | $8.9 | 0 | 7 |
| Next year | $11.2▼ | $11.54 | 1 | 7 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.74 | $1.49 | -0.25 (-14.4%) |
| 2026-03-31 | $1.73 | $1.49 | -0.24 (-14.0%) |
| 2025-12-31 | $0.89 | $1.04 | +0.15 (+16.4%) |
| 2025-09-30 | $2.13 | $2.78 | +0.65 (+30.7%) |
192 ratings from 27 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Morgan Stanley | Maintained | Equal-Weight | $165 $162 | Aug 21, 2026 |
| Scotiabank | Maintained | Sector Outperform | $226 $211 | Aug 5, 2026 |
| Evercore ISI Group | Maintained | Outperform | $215 $195 | Aug 5, 2026 |
| UBS | Maintained | Buy | $221 $216 | Jul 28, 2026 |
| BMO Capital | Maintained | Market Perform | $213 $212 | Jul 28, 2026 |
| Barclays | Maintained | Overweight | $200 $204 | Jul 28, 2026 |
| Wells Fargo | Maintained | Overweight | $203 $209 | Jul 16, 2026 |
| Scotiabank | Maintained | Sector Outperform | $223 $226 | Jul 15, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $157 $154 | Apr 21, 2026 |
| Barclays | Maintained | Overweight | $203 $200 | Mar 31, 2026 |
| Wolfe Research | Upgraded from Peer Perform | Outperform | $190 | Mar 18, 2026 |
| Jefferies | Maintained | Buy | $198 $181 | Jan 27, 2026 |
| Wells Fargo | Maintained | Overweight | $202 $206 | Jan 20, 2026 |
| UBS | Initiated | Buy | $211 | Dec 9, 2025 |
| BMO Capital | Maintained | Market Perform | $185 $195 | Nov 7, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $145 $144 | Oct 28, 2025 |
| Wells Fargo | Initiated | Overweight | $202 | Oct 28, 2025 |
| Jefferies | Maintained | Buy | $176 $198 | Oct 20, 2025 |
| Seaport Global | Maintained | Buy | $198 $202 | Oct 8, 2025 |
| Scotiabank | Initiated | Sector Outperform | $212 | Sep 22, 2025 |
| Melius Research | Initiated | Buy | $308 | Aug 20, 2025 |
| Barclays | Maintained | Overweight | $197 $203 | Aug 7, 2025 |
| BMO Capital | Maintained | Market Perform | $167 $185 | Aug 6, 2025 |
| Citigroup | Maintained | Buy | $133 $185 | Jul 17, 2025 |
| Barclays | Initiated | Overweight | $197 | Jun 26, 2025 |
152 filings from 26 insiders · 44 buy / 3 sell over 6m
Officers and directors of NRG, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Spencer Gerald AlfredOfficer, SVP & Chief Accounting Officer | Sell | 1.6k | $120.93 | $191k | Sep 8, 2026 |
| ZLOTNIK MARCIE CDirector | Grant | 29 | — | — | Aug 3, 2026 |
| LIYANEARACHCHI DAKChief Technology Officer | Grant | 24 | — | — | Aug 3, 2026 |
| BENTLEY BRADOfficer | Grant | 112 | — | — | Aug 3, 2026 |
| CHUNG BRUCEChief Financial Officer | Grant | 55 | — | — | Aug 3, 2026 |
| KINNEY VIRGINIAOfficer | Grant | 27 | — | — | Aug 3, 2026 |
| PRUNER ALEXANDRADirector | Grant | 112 | — | — | Aug 3, 2026 |
| SPENCER GERALD ALFREDOfficer | Grant | 14 | — | — | Aug 3, 2026 |
| DONOHUE ELISABETH BDirector | Grant | 81 | — | — | Aug 3, 2026 |
| COX HEATHERDirector | Grant | 68 | — | — | Aug 3, 2026 |
| POURBAIX ALEXANDER J.Director | Grant | 44 | — | — | Aug 3, 2026 |
| CURCI BRIANGeneral Counsel | Grant | 44 | — | — | Aug 3, 2026 |
| CARRILLO RULE ANTONIODirector | Grant | 65 | — | — | Aug 3, 2026 |
| KAPOOR SANJAYDirector | Grant | 13 | — | — | Aug 3, 2026 |
| CARTER MATTHEW JR.Director | Grant | 149 | — | — | Aug 3, 2026 |
| GAUDETTE ROBERT JChief Executive Officer | Grant | 53 | — | — | Aug 3, 2026 |
| KINNEY VIRGINIAOfficer | Sell | 11.1k | $140.64 | $1.57M | Jul 15, 2026 |
| KINNEY VIRGINIAOfficer | Sell | 20.0k | $127.52 | $2.55M | Jun 15, 2026 |
| CHUNG BRUCEChief Financial Officer | Exercise | 23.7k | $129.20 | $182k | Jun 5, 2026 |
| KINNEY VIRGINIAOfficer | Exercise | 17.0k | $129.20 | $130k | Jun 5, 2026 |
No analyst notes on NRG yet.
Analyst Ratings
16 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 10 | 3 | 0 | 0 | Buy2.00 |
| 1 mo ago | 3 | 11 | 2 | 0 | 1 | Buy2.12 |
| 2 mo ago | 3 | 11 | 2 | 0 | 1 | Buy2.12 |