Nomad Foods Limited
11.72USD
+0.0700 (+0.60%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 715 | 773 | 752 | 747 | 760 |
| Cost of Revenue | 532 | 575 | 545 | 541 | 549 |
| Gross Profit | 184 | 198 | 207 | 206 | 212 |
| Operating Income | 67 | 100 | 111 | 102 | 91 |
| Net Income | 29 | -11 | 58 | 57 | 33 |
| EPS (Diluted) | $0.20 | $-0.07 | $0.39 | $0.37 | $0.21 |
Source: Yahoo Finance (limited history)