Northrop Grumman Corporation
515.57USD
-3.0100 (-0.58%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 36.6B | 39.3B | 41.0B | 42.0B | 44.1B | 47.0B |
| Q1 | 8.8B | 9.3B | 10.1B | 9.5B | 9.9B | — |
| Q2 | 8.8B | 9.6B | 10.2B | 10.4B | 10.9B | — |
| Q3 | 9.0B | 9.8B | 10.0B | 10.4B | 11.1B | — |
| Q4 | 10.0B* | 10.6B* | 10.7B* | 11.7B* | 12.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 31.47 | 13.53 | 28.34 | 29.08 | 28.99 | 30.44 |
| Q1 | 6.10 | 5.50 | 6.32 | 3.32 | 6.14 | — |
| Q2 | 6.06 | 5.34 | 6.36 | 8.15 | 7.68 | — |
| Q3 | 5.89 | 6.18 | 7.00 | 7.67 | 7.16 | — |
| Q4 | 13.37* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -3.52* |
| 8.58* |
| 9.92* |
| 8.01 |
| — |