NextNav Inc.
15.43USD
+0.2100 (+1.38%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-0.12▲ | $-0.15 | 1 | 0 |
| Next quarter | $-0.12▲ | $-0.15 | 1 | 0 |
| Current year | $-0.46▲ | $-0.59 | 0 | 1 |
| Next year | $-0.57▲ | $-0.66 | 1 | 0 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-0.16 | $-0.39 | -0.23 (-151.4%) |
| 2026-03-31 | $-0.15 | $-0.08 | +0.07 (+46.7%) |
| 2025-12-31 | $-0.13 | $-0.5 | -0.37 (-284.6%) |
| 2025-09-30 | $-0.14 | $-0.12 | +0.02 (+14.3%) |
9 ratings from 3 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Oppenheimer | Maintained | Outperform | $25 $50 | Jun 3, 2026 |
| Oppenheimer | Upgraded from Perform | Outperform | $25 | Apr 16, 2026 |
| RF Lafferty | Maintained | Buy | $9 $7 | Mar 27, 2023 |
| Oppenheimer | Downgraded from Outperform | Perform | — | Aug 12, 2022 |
| RF Lafferty | Maintained | Buy | $16 $15 | May 16, 2022 |
| B. Riley Securities | Maintained | Buy | $17 $14.25 | May 13, 2022 |
| RF Lafferty | Initiated | Buy | $16 | Jan 6, 2022 |
| Oppenheimer | Initiated | Outperform | $15 | Nov 11, 2021 |
| B. Riley Securities | Initiated | Buy | $17 | Nov 8, 2021 |
79 filings from 20 insiders · 16 buy / 16 sell over 6m
Officers and directors of NN, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Sorond MariamDirector; Officer, CEO, President and Director | Sell | 69.9k | $15.30 | $1.07M | Sep 3, 2026 |
| SHAMS SAMMAAD REHMANOfficer | Sell | 2.0k | $17.84 | $36k | Jun 29, 2026 |
| INSLEY SUSAN BRASSEChief Operating Officer | Sell | 2.4k | $17.13 | $41k | Jun 24, 2026 |
| SUBIN NEIL SDirector | Exerciseindirect | 752.7k | $11.50 | $2.88M | Jun 23, 2026 |
| FIG BUYER GP, L.L.C.Beneficial Owner of more than 10% of a Class of Security | Exerciseindirect | 3.99M | $12.56 | $50.11M | Jun 17, 2026 |
| INSLEY SUSAN BRASSEChief Operating Officer | Sell | 849 | $19.36 | $16k | Jun 16, 2026 |
| SOROND MARIAMChief Executive Officer | Sell | 2.8k | $18.33 | $52k | Jun 16, 2026 |
| BLACK JAMES SGeneral Counsel | Sell | 1.9k | $22.96 | $43k | Jun 12, 2026 |
| SOROND MARIAMChief Executive Officer | Sell | 69.9k | $19.89 | $1.39M | Jun 1, 2026 |
| SUBIN NEIL SDirector | Grant | 7.5k | — | — | May 21, 2026 |
| HOWE ALAN BRADLEYDirector | Grant | 7.5k | — | — | May 21, 2026 |
| CARANO BANDEL LDirector | Grant | 7.5k | — | — | May 21, 2026 |
| MULETA JOHN B.Director | Grant | 7.5k | — | — | May 21, 2026 |
| HOOK LISA A.Director | Grant | 7.5k | — | — | May 21, 2026 |
| SELBY LORINDirector | Grant | 7.5k | — | — | May 21, 2026 |
| HOWARD HUGH WYMAN IIIDirector | Grant | 7.5k | — | — | May 21, 2026 |
| PALMER NICOLA TDirector | Grant | 7.5k | — | — | May 21, 2026 |
| MARCUS JONATHAN ANTHONYDirector | Grant | 7.5k | — | — | May 21, 2026 |
| SHAMS SAMMAAD REHMANOfficer | Sell | 3.9k | $19.54 | $77k | Mar 26, 2026 |
| INSLEY SUSAN BRASSEChief Operating Officer | Sell | 2.4k | $18.57 | $44k | Mar 24, 2026 |
No analyst notes on NN yet.
Analyst Ratings
3 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 0 | 3 | 0 | 0 | 0 | Buy2.00 |
| 1 mo ago | 0 | 3 | 0 | 0 | 0 | Buy2.00 |
| 2 mo ago | 0 | 2 | 0 | 0 | 0 | Buy2.00 |