NextNav Inc.
15.43USD
+0.2100 (+1.38%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | -20 | -19 | -16 | -20 | -17 | -17 | -15 | -14 |
| Net Income | -34 | -11 | -68 | 0 | -63 | -59 | -32 | -14 |
| EPS (Diluted) | $-0.24 | $-0.12 | $-0.49 | $-0.12 | $-0.48 | $-0.45 | $-0.25 | $-0.11 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)