NIO Inc.
3.70USD
-0.0900 (-2.37%)
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 49.3B | 55.6B | 65.7B | 87.5B | 127.3B | 154.2B |
| Q1 | — | — | — | 12.0B | 25.5B | — |
| Q2 | — | — | — | 19.0B | 33.3B | — |
| Q3 | — | — | — | 21.8B | 33.3B | — |
| Q4 | — | — | — | 34.7B | 35.2B | — |
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -8.89 | -12.44 | -11.03 | -6.85 | -.233 | .873 |
| Q1 | — | — | — | -3.29 | -.200 | — |
| Q2 | — | — | — | -2.31 | -.141 | — |
| Q3 | — | — | — | -1.51 | -.141 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .050 |
| .080 |
| — |