Nine Energy Service, Inc.
9.79USD
-0.4100 (-4.02%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 142 | 132 | 132 | 147 | 150 | 141 | 138 | 132 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | -3 | -5 | -1 | 3 | 6 | 4 | 2 | -1 |
| Net Income | -5 | -19 | -15 | -10 | -7 | -9 | -10 | -14 |
| EPS (Diluted) | $-0.35 | $-0.46 | $-0.35 | $-0.25 | $-0.18 | $-0.22 | $-0.26 | $-0.40 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)