New Fortress Energy Inc.
3.48USD
-0.0700 (-1.97%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on NFE.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 272 | 185 | 326 | 240 | 228 | 385 | 351 | 446 |
| Cost of Revenue | 210 | 200 | 210 | 197 | 208 | 302 | 289 | 325 |
| Gross Profit | 62 | -14 | 116 | 43 | 20 | 83 | 62 | 121 |
| Operating Income | -149 | -225 | -630 | -90 | -388 | -13 | 228 | 80 |
| Net Income | -373 | -401 | -847 | -263 | -546 | -175 | -219 | 9 |
| EPS (Diluted) | -$1.30 | -$1.40 | -$3.04 | -$0.96 | -$1.99 | -$0.65 | -$1.10 | $0.03 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)