Cloudflare, Inc.
314.18USD
+29.8800 (+10.51%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 696 | 640 | 615 | 562 | 512 | 479 | 460 | 430 |
| Cost of Revenue | 197 | 184 | 162 | 146 | 129 | 116 | 109 | 96 |
| Gross Profit | 500 | 456 | 453 | 416 | 384 | 364 | 351 | 334 |
| Operating Income | -206 | -62 | -49 | -37 | -67 | -53 | -35 | -31 |
| Net Income | -170 | -23 | -12 | -1 | -50 | -38 | -13 | -15 |
| EPS (Diluted) | $-0.48 | $-0.07 | $-0.03 | $0.00 | $-0.15 | $-0.11 | $-0.04 | $-0.04 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)