NextEra Energy, Inc.
82.65USD
-1.1800 (-1.41%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 23.0B | 24.8B | 23.5B | 25.8B | 31.1B | 34.7B |
| Q1 | 5.0B | 5.7B | 5.4B | 6.0B | 6.1B | — |
| Q2 | 5.9B | 6.3B | 6.0B | 6.4B | — | — |
| Q3 | 6.4B | 7.2B | 6.7B | 7.4B | 9.1B | — |
| Q4 | 5.6B* | 5.6B* | 5.3B* | 6.1B* | 7.9B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.10 | 3.60 | 3.37 | 3.30 | 4.05 | 4.39 |
| Q1 | -.230 | 1.04 | 1.10 | .400 | 1.04 | — |
| Q2 | .700 | 1.38 | .790 | .980 | — | — |
| Q3 | .860 | .600 | .900 | 1.18 | 1.18 | — |
| Q4 | .769* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .596* |
| .584* |
| .741* |
| .623 |
| — |