Nasdaq, Inc.
94.22USD
-0.8200 (-0.86%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.03▲ | $0.98 | 11 | 2 |
| Next quarter | $1.08▲ | $1.04 | 11 | 2 |
| Current year | $4.14▲ | $3.93 | 16 | 0 |
| Next year | $4.68▲ | $4.43 | 16 | 0 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.98 | $1.07 | +0.09 (+8.8%) |
| 2026-03-31 | $0.93 | $0.96 | +0.03 (+2.8%) |
| 2025-12-31 | $0.92 | $0.96 | +0.04 (+4.8%) |
| 2025-09-30 | $0.85 | $0.88 | +0.03 (+3.7%) |
358 ratings from 33 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Keefe, Bruyette & Woods | Maintained | Market Perform | $92 $102 | Jul 24, 2026 |
| TD Cowen | Maintained | Buy | $105 $108 | Jul 24, 2026 |
| Barclays | Maintained | Overweight | $108 $111 | Jul 24, 2026 |
| TD Cowen | Maintained | Buy | $101 $105 | Jul 20, 2026 |
| Morgan Stanley | Maintained | Overweight | $116 $112 | Jul 10, 2026 |
| Raymond James | Maintained | Outperform | $111 $113 | Jul 9, 2026 |
| Barclays | Maintained | Overweight | $114 $108 | Jul 9, 2026 |
| TD Cowen | Maintained | Buy | $104 $98 | Jun 22, 2026 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | $92 $97 | Apr 24, 2026 |
| Barclays | Maintained | Overweight | $116 $114 | Apr 13, 2026 |
| Barclays | Maintained | Overweight | $115 $116 | Apr 8, 2026 |
| TD Cowen | Upgraded from Hold | Buy | $105 $106 | Feb 26, 2026 |
| JP Morgan | Maintained | Overweight | $100 $101 | Jan 30, 2026 |
| TD Cowen | Maintained | Hold | $104 $105 | Jan 30, 2026 |
| Morgan Stanley | Maintained | Overweight | $113 $116 | Jan 30, 2026 |
| RBC Capital | Reiterated | Outperform | $108 | Jan 30, 2026 |
| Barclays | Maintained | Overweight | $114 $115 | Jan 30, 2026 |
| Morgan Stanley | Maintained | Overweight | $111 $113 | Jan 15, 2026 |
| TD Cowen | Maintained | Hold | $96 $104 | Jan 14, 2026 |
| UBS | Maintained | Buy | $115 $120 | Jan 12, 2026 |
| JP Morgan | Maintained | Overweight | $111 $113 | Jan 12, 2026 |
| Barclays | Maintained | Overweight | $114 $115 | Jan 8, 2026 |
| Morgan Stanley | Maintained | Overweight | $110 $111 | Dec 22, 2025 |
| Barclays | Maintained | Overweight | $109 $114 | Dec 12, 2025 |
| Morgan Stanley | Upgraded from Equal-Weight | Overweight | $97 $110 | Nov 20, 2025 |
120 filings from 21 insiders · 23 buy / 15 sell over 6m
Officers and directors of NDAQ, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| GRIGGS P C NELSONOfficer | Sell | 3.2k | $96.16 | $310k | Aug 10, 2026 |
| SKULE JEREMYOfficer | Sell | 2.3k | $94.75 | $213k | Aug 10, 2026 |
| PETERSON BRADLEY J.Chief Technology Officer | Sell | 6.0k | $95.55 | $573k | Aug 7, 2026 |
| SMITH BRYAN EVERARDOfficer | Sell | 1.6k | $95.07 | $148k | Aug 3, 2026 |
| GRIGGS P C NELSONOfficer | Sell | 11.0k | $96.35 | $1.06M | Jul 29, 2026 |
| GRIGGS P C NELSONOfficer | Sell | 17.8k | $92.53 | $1.66M | Jul 27, 2026 |
| PETERSON BRADLEY J.Chief Technology Officer | Sell | 13.0k | $92.61 | $1.20M | Jul 24, 2026 |
| SMITH BRYAN EVERARDOfficer | Sell | 3.0k | $80.00 | $240k | Jul 1, 2026 |
| SMITH BRYAN EVERARDOfficer | Sell | 3.0k | $86.91 | $261k | Jun 11, 2026 |
| SPAHT PAUL HOLDEN JRDirector | Grant | 3.0k | — | — | Jun 10, 2026 |
| TORGEBY JOHANDirector | Grant | 3.0k | — | — | Jun 10, 2026 |
| KOCH KATHRYN ADirector | Grant | 3.2k | — | — | Jun 10, 2026 |
| SPLINTER MICHAEL RDirector | Grant | 5.2k | — | — | Jun 10, 2026 |
| ZOLLAR ALFRED WDirector | Grant | 4.5k | — | — | Jun 10, 2026 |
| KLOET THOMAS ARCHIEDirector | Grant | 4.6k | — | — | Jun 10, 2026 |
| ARNOLDI MELISSADirector | Grant | 4.3k | — | — | Jun 10, 2026 |
| TOWNES-WHITLEY TONIDirector | Grant | 3.0k | — | — | Jun 10, 2026 |
| YABUKI JEFFERY WILLIAMDirector | Grant | 4.6k | — | — | Jun 10, 2026 |
| KAZIM ESSADirector | Grant | 4.2k | — | — | Jun 10, 2026 |
| BEGLEY CHARLENE TDirector | Grant | 3.0k | — | — | Jun 10, 2026 |
No analyst notes on NDAQ yet.
Analyst Ratings
15 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 6 | 8 | 2 | 0 | 1 | Buy1.94 |
| 1 mo ago | 6 | 8 | 2 | 0 | 1 | Buy1.94 |
| 2 mo ago | 6 | 8 | 2 | 0 | 1 | Buy1.94 |
| 3 mo ago | 6 | 8 | 3 | 0 | 0 | Buy1.82 |