Nanobiotix S.A.
36.64USD
-1.5500 (-4.06%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | 30.1M | -11.6M | 29.6M | 38.1M | 42.8M |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — | — | — | — | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.64 | -1.08 | -1.44 | -.500 | -.130 | -.293 |
| Q1 | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| — |
| — |