Micron Technology, Inc.
1,027.77USD
+27.5100 (+2.75%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $31.28▲ | $22.66 | 0 | 2 |
| Next quarter | $34.81▲ | $25.15 | 1 | 1 |
| Current year | $73.4▲ | $58.79 | 1 | 1 |
| Next year | $155.03▲ | $109.42 | 2 | 2 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-05-31 | $20.69 | $25.11 | +4.42 (+21.4%) |
| 2026-02-28 | $9.16 | $12.2 | +3.04 (+33.2%) |
| 2025-11-30 | $3.96 | $4.78 | +0.82 (+20.6%) |
| 2025-08-31 | $2.86 | $3.03 | +0.17 (+5.9%) |
879 ratings from 66 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Mizuho | Maintained | Outperform | $1,375 $1,300 | Aug 25, 2026 |
| New Street Research | Upgraded from Neutral | Buy | $1,250 | Aug 14, 2026 |
| Citigroup | Maintained | Buy | $1,400 $1,150 | Aug 7, 2026 |
| Keybanc | Maintained | Overweight | $1,600 $1,750 | Jul 14, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $1,500 $2,000 | Jun 29, 2026 |
| Barclays | Maintained | Overweight | $1,175 $2,000 | Jun 25, 2026 |
| Citigroup | Maintained | Buy | $1,200 $1,400 | Jun 25, 2026 |
| Goldman Sachs | Maintained | Neutral | $900 $1,100 | Jun 25, 2026 |
| Morgan Stanley | Maintained | Overweight | $1,050 $1,200 | Jun 25, 2026 |
| Raymond James | Maintained | Outperform | $1,100 $1,500 | Jun 25, 2026 |
| Deutsche Bank | Maintained | Buy | $1,500 $1,550 | Jun 25, 2026 |
| Wedbush | Maintained | Outperform | $1,300 $1,400 | Jun 25, 2026 |
| Mizuho | Maintained | Outperform | $1,150 $1,375 | Jun 25, 2026 |
| DA Davidson | Maintained | Buy | $1,500 $2,000 | Jun 25, 2026 |
| Wells Fargo | Maintained | Overweight | $1,220 $1,525 | Jun 25, 2026 |
| RBC Capital | Maintained | Outperform | $1,200 $1,500 | Jun 25, 2026 |
| TD Cowen | Maintained | Buy | $1,500 $1,600 | Jun 25, 2026 |
| Susquehanna | Maintained | Positive | $1,750 $2,000 | Jun 25, 2026 |
| Cantor Fitzgerald | Reiterated | Overweight | $1,500 | Jun 25, 2026 |
| Rosenblatt | Maintained | Buy | $1,200 $1,500 | Jun 25, 2026 |
| Keybanc | Maintained | Overweight | $600 $1,600 | Jun 25, 2026 |
| B of A Securities | Maintained | Buy | $1,500 $1,550 | Jun 25, 2026 |
| Needham | Maintained | Buy | $1,550 $1,650 | Jun 25, 2026 |
| B of A Securities | Maintained | Buy | $950 $1,500 | Jun 23, 2026 |
| Needham | Maintained | Buy | $500 $1,550 | Jun 22, 2026 |
127 filings from 19 insiders · 4 buy / 19 sell over 6m
Officers and directors of MU, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| MEHROTRA SANJAYChief Executive Officer | Sell | 40.0k | $959.14 | $38.76M | Aug 21, 2026 |
| SADANA SUMITOfficer | Sell | 15.0k | $934.29 | $14.01M | Aug 18, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 31.3k | $906.48 | $29.00M | Jul 24, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 8.7k | $942.87 | $8.29M | Jul 24, 2026 |
| ALLEN SCOTT ROfficer | Sell | 879 | $1000.00 | $879k | Jul 23, 2026 |
| ARNZEN APRIL SOfficer | Sell | 40.0k | $1077.05 | $43.36M | Jul 1, 2026 |
| DUGLE LYNN ADirector | Sell | 1.3k | $1150.43 | $1.50M | Jun 30, 2026 |
| DUGLE LYNN ADirector | Gift | 700 | — | — | Jun 30, 2026 |
| LIU TEYIN MARKDirector | Grant | 27 | — | — | Jun 30, 2026 |
| BJORLIN ALEXISDirector | Sellindirect | 25 | $1132.33 | $28k | Jun 26, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 28.5k | $1128.41 | $32.76M | Jun 26, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 11.5k | $1170.60 | $13.57M | Jun 26, 2026 |
| BJORLIN ALEXISDirector | Grant | 63 | — | — | Jun 9, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 37.4k | $942.14 | $35.96M | May 29, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 2.6k | $973.75 | $2.50M | May 29, 2026 |
| GOMO STEVEN JDirector | Sell | 2.0k | $786.47 | $1.57M | May 11, 2026 |
| MEHROTRA SANJAYChief Executive Officer | Sell | 40.0k | $511.91 | $21.45M | May 1, 2026 |
| RAY MICHAEL CHARLESOfficer | Sell | 7.6k | $511.64 | $4.06M | May 1, 2026 |
| CORDANO MICHAEL DOfficer | Sell | 3.4k | $435.00 | $1.48M | Apr 14, 2026 |
| SADANA SUMITOfficer | Sell | 24.0k | $421.35 | $10.11M | Apr 10, 2026 |
No analyst notes on MU yet.
Analyst Ratings
45 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 9 | 36 | 4 | 0 | 0 | Buy1.90 |
| 1 mo ago | 9 | 35 | 4 | 0 | 0 | Buy1.90 |
| 2 mo ago | 9 | 31 | 5 | 0 | 0 | Buy1.91 |
| 3 mo ago | 9 | 31 | 4 | 0 | 1 | Buy1.96 |