Materion Corporation
253.07USD
-2.6200 (-1.02%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.89▲ | $1.74 | 5 | 0 |
| Next quarter | $1.99▲ | $1.87 | 3 | 2 |
| Current year | $7.02▲ | $6.4 | 5 | 0 |
| Next year | $8.43▲ | $7.44 | 5 | 0 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.52 | $1.9 | +0.38 (+25.2%) |
| 2026-03-31 | $1.25 | $1.27 | +0.02 (+1.9%) |
| 2025-12-31 | $1.51 | $1.53 | +0.02 (+1.5%) |
| 2025-09-30 | $1.41 | $1.41 | -0.00 (-0.1%) |
57 ratings from 10 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Jefferies | Initiated | Buy | $314 | Sep 2, 2026 |
| Keybanc | Maintained | Overweight | $237 $306 | Aug 7, 2026 |
| Keybanc | Maintained | Overweight | $223 $237 | Jun 2, 2026 |
| Keybanc | Maintained | Overweight | $185 $223 | May 19, 2026 |
| Keybanc | Maintained | Overweight | $170 $185 | Apr 30, 2026 |
| Baird | Initiated | Outperform | $18 | Apr 1, 2026 |
| Keybanc | Maintained | Overweight | $159 $170 | Feb 13, 2026 |
| Seaport Global | Downgraded from Buy | Neutral | — | Jan 23, 2026 |
| Keybanc | Upgraded from Sector Weight | Overweight | $161 | Jan 14, 2026 |
| Keybanc | Downgraded from Overweight | Sector Weight | — | Oct 30, 2025 |
| Keybanc | Maintained | Overweight | $115 $117 | Aug 13, 2025 |
| Seaport Global | Maintained | Buy | $120 $130 | Aug 6, 2025 |
| Keybanc | Upgraded from Sector Weight | Overweight | $112 | Jul 18, 2025 |
| Keybanc | Downgraded from Overweight | Sector Weight | — | May 7, 2025 |
| Seaport Global | Maintained | Buy | $130 $120 | Apr 21, 2025 |
| Seaport Global | Maintained | Buy | $150 $135 | Oct 2, 2024 |
| Keybanc | Maintained | Overweight | $156 $152 | May 10, 2024 |
| Keybanc | Maintained | Overweight | $157 $156 | Apr 1, 2024 |
| Keybanc | Maintained | Overweight | $140 $157 | Feb 16, 2024 |
| Keybanc | Maintained | Overweight | $130 $140 | Jan 23, 2024 |
| Keybanc | Maintained | Overweight | $128 $130 | Nov 2, 2023 |
| Keybanc | Maintained | Overweight | $133 $128 | Oct 6, 2023 |
| Keybanc | Maintained | Overweight | $131 $133 | Aug 3, 2023 |
| CL King | Maintained | Buy | $128 $133 | Jul 5, 2023 |
| Seaport Global | Initiated | Buy | $135 | Jul 5, 2023 |
150 filings from 18 insiders · 32 buy / 8 sell over 6m
Officers and directors of MTRN, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Fashinpaur Melissa AOfficer, Chief Accounting Officer | GrantRestricted Stock Units | 1 | — | — | Sep 4, 2026 |
| Chadwick Shelly MarieOfficer, Vice President, Finance & CFO | GrantRestricted Stock Units | 8 | — | — | Sep 4, 2026 |
| Vijayvargiya Jugal K.Director; Officer, President and CEO | GrantRestricted Stock Units | 11 | — | — | Sep 4, 2026 |
| Chemnitz Gregory R.Officer, VP General Counsel & Secretary | GrantRestricted Stock Units | 2 | — | — | Sep 4, 2026 |
| Prevost Patrick M.Director | Grantindirect | 9.652 | — | — | Sep 4, 2026 |
| LIGGETT EMILY MDirector | Grantindirect | 0.75 | — | — | Sep 4, 2026 |
| PHILLIPPY ROBERT JDirector | Grantindirect | 7.082 | — | — | Sep 4, 2026 |
| KHILNANI VINOD MDirector | Grantindirect | 11.784 | — | — | Sep 4, 2026 |
| SHULAR CRAIG SDirector | Grantindirect | 31.14 | — | — | Sep 4, 2026 |
| LIGGETT EMILY MDirector | Sell | 1.0k | $232.42 | $235k | Sep 1, 2026 |
| Toth Robert BDirector | Giftindirect | 28.8k | — | — | Aug 31, 2026 |
| Toth Robert BDirector | Giftindirect | 28.8k | — | — | Aug 31, 2026 |
| KHILNANI VINOD MDirector | Sell | 2.0k | $235.16 | $470k | Aug 31, 2026 |
| LIGGETT EMILY MDirector | Gift | 1.6k | — | — | Aug 21, 2026 |
| TOTH ROBERT BDirector | Gift | 28.8k | — | — | Aug 10, 2026 |
| SOLOMON DARLENE J SDirector | Sell | 3.7k | $292.22 | $1.08M | Aug 7, 2026 |
| VIJAYVARGIYA JUGAL KChief Executive Officer | Sell | 24.3k | $287.67 | $7.10M | Aug 7, 2026 |
| CHADWICK SHELLY MARIEChief Financial Officer | Sell | 1.7k | $293.00 | $500k | Aug 7, 2026 |
| CHADWICK SHELLY MARIEChief Financial Officer | Exercise | 5.0k | $87.36 | $569k | Aug 7, 2026 |
| VIJAYVARGIYA JUGAL KChief Executive Officer | Exercise | 24.6k | $68.82 | $1.69M | Aug 7, 2026 |
No analyst notes on MTRN yet.
Analyst Ratings
5 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 3 | 1 | 0 | 0 | Buy2.00 |
| 1 mo ago | 1 | 2 | 1 | 0 | 0 | Buy2.00 |
| 2 mo ago | 1 | 2 | 1 | 0 | 0 | Buy2.00 |
| 3 mo ago | 1 | 2 | 1 | 0 | 0 | Buy2.00 |